Board of Governors
Authority and Responsibility:
The Board of Directors shall consist of 50 members who shall have supervision, control and direction of the general policies and affairs of the Society, its committees and publications, and shall actively promote its objectives. The Board may adopt motions and regulations for the conduct of its business and may grant or delegate any or all of its authority to the Executive Committee to act on its behalf in the interim between meetings of the Board.
| Term Expires |
Name | Discipline |
|---|---|---|
| 2012 | Open | |
| 2010 | Open | |
| 2011 | Open | |
| 2013 | James N. Armstrong, CFE | Insurance |
| 2013 | Sandra A. Bigglestone, CFE | Insurance |
| 2011 | Philip Blustein, CFE | Insurance |
| 2011 | Annette Courter Boyce, CFE | Insurance |
| 2014 | Mario A. Cuellar, CFE | Insurance |
| 2014 | Bryant Cummings, CFE | Insurance |
| 2014 | Chase H. Davis, CFE | Insurance |
| 2014 | Eric C. Dercher, CFE | Insurance |
| 2014 | Michael P. Dinius, CFE | Insurance |
| 2013 | Roshi Fekrat, CPA, CIA, CFE | Insurance |
| 2011 | Richard Ford, CFE | Insurance |
| 2010 | Richard B. Foster, CFE | Insurance |
| 2011 | James L. Hattaway, CFE | Insurance |
| 2013 | Joseph A. Haverstick, CFE | Insurance |
| 2012 | Ryan L. Havick, CFE | Insurance |
| 2011 | Melvin D. Heaps, Jr., CFE | Insurance |
| 2012 | Frederick Heese, CFE | Insurance |
| 2014 | James T. Holland, CFE | Banking |
| 2014 | Joseph B. Holloway, CFE | Insurance |
| 2012 | John B. Humphries, CFE, AES, ASA, MAAA | Insurance |
| 2013 | Patrick A. Hyde, CFE | Insurance |
| 2011 | Mary M. James, CFE | Insurance |
| 2011 | Mark A. Jaster, CFE | Insurance |
| 2010 | Jenny Jeffers, CISA, AES | Insurance |
| 2013 | Robert B. Kasinow, CFE | Insurance |
| 2012 | James M. Kattman, CFE | Insurance |
| 2010 | Dennis L. Kluk, CFE | Insurance |
| 2012 | Annette Knief, CFE | Insurance |
| 2010 | Larry Lucas, CFE, CPA | Insurance |
| 2011 | David A. Martinez, CFE, AIE, CGIET, CFE (Fraud) | Insurance |
| 2014 | Neil A. Miller, CFE, CPA | Insurance |
| 2011 | Judy N.R. Nako, CFE | Insurance |
| 2013 | Candace W. Nalepa, CFE | Insurance |
| 2010 | Timoteo L. Navaja, CFE | Insurance |
| 2012 | Richard J. Nelson, CFE | Insurance |
| 2010 | James G. Nixon, CFE | Insurance |
| 2012 | Patrick Sean O'Donnell, CFE | Insurance |
| 2014 | David Palmer, CFE | Insurance |
| 2010 | Harold E. "Ed" Payne, II, CFE | Insurance |
| 2012 | Darryl Reese, CFE | Insurance |
| 2011 | Tina Renfrow, CFE | Insurance |
| 2013 | Colette Hogan Sawyer, CFE, CPM | Insurance |
| 2014 | Brian Sewell, CFE | Insurance |
| 2010 | Doug Slape, CFE | Insurance |
| 2013 | Nancy S. Thomas, CFE, CPA | Insurance |
| 2013 | William J. Umbaugh, CFE | Insurance |
| 2012 | Virginia West, CFE | Insurance |
General Counsel
William D. Latza, Esq.
Associate Attorney
R. Christopher Beaver, Esq.
Executive Director
Paula Keyes, CPCU, ARe, AIR, CPIW, DAE