Board of Governors
Authority and Responsibility:
The Board of Directors shall consist of 50 members who shall have supervision, control and direction of the general policies and affairs of the Society, its committees and publications, and shall actively promote its objectives. The Board may adopt motions and regulations for the conduct of its business and may grant or delegate any or all of its authority to the Executive Committee to act on its behalf in the interim between meetings of the Board.
| Term Expires |
Name | Discipline |
|---|---|---|
| 2008 | James Armstrong, CFE | Insurance |
| 2010 | Darrin Bailey, Sr., CFE | Insurance |
| 2011 | Philip Blustein, CFE | Insurance |
| 2011 | Annette Courter Boyce, CFE | Insurance |
| 2007 | John Cockburn, CFE | Insurance |
| 2011 | Annette Courter Boyce | Insurance |
| 2011 | Donald A. Crawley, CPA, CFE | Insurance |
| 2009 | Chase Davis, CFE | Insurance |
| 2008 | Michael A. Davis, CFE | Insurance |
| 2009 | Michael P. Dinius, CFE, CPA | Insurance |
| 2011 | Richard Ford, CFE | Insurance |
| 2010 | Richard B. Foster, CFE | Insurance |
| 2010 | Pierre Glover, CFE | Insurance |
| 2011 | James L. Hattaway, CFE | Insurance |
| 2008 | Joseph Haverstick, CFE | Insurance |
| 2011 | Melvin D. Heaps, Jr., CFE | Insurance |
| 2012 | Frederick Heese, CFE | Insurance |
| 2008 | Colette Hogan, CFE | Insurance |
| 2009 | James T. Holland, CFE | Financial Institute |
| 2009 | Joseph Holloway, CFE | Insurance |
| 2009 | David Hurt, CFE, CPA | Insurance |
| 2008 | Patrick Hyde, CFE, CPA | Insurance |
| 2011 | Mary M. James, CFE | Insurance |
| 2011 | Mark A. Jaster, CFE | Insurance |
| 2008 | Robert Kasinow, CFE | Insurance |
| 2012 | James M. Kattman, CFE | Insurance |
| 2010 | Dennis Kluk, CFE | Insurance |
| 2012 | Annette M. Knief, CFE | Insurance |
| 2009 | Gerald Lambert, CFE | Insurance |
| 2009 | Larry Levine, CFE | Insurance |
| 2008 | Wade Lineberger, CFE | Insurance |
| 2010 | Larry Lucas, CFE, CPA | Insurance |
| 2011 | Judy R.D. Nako, CFE, CPA | Insurance |
| 2010 | Timoteo Navaja, CFE | Insurance |
| 2010 | James Nixon, CFE | Insurance |
| 2012 | Sean O’Donnell, CFE, CPA | Insurance |
| 2009 | David Palmer, CFE | Insurance |
| 2010 | Harold E. Payne, II, CFE | Insurance |
| 2012 | Darryl Reese, CFE | Insurance |
| 2011 | Tina Renfrow, CFE | Insurance |
| 2009 | Nestor Romero, CFE | Insurance |
| 2012 | Danny Saenz, CFE | Insurance |
| 2010 | Lester Schott, CFE, CPA | Insurance |
| 2010 | Doug Slape, CFE | Insurance |
| 2009 | Stephen Szypula, CFE | Insurance |
| 2008 | Nancy Thomas, CFE, CPA | Insurance |
| 2012 | Virginia West, CFE | Insurance |
General Counsel
William D. Latza, Esq.
Associate General Counsel
Todd E. Zornik, Esq.
Executive Director
Paula Keyes, CPCU, ARe, AIR, CPIW, DAE