Board of Governors
Authority and Responsibility:
The Board of Governors shall consist of not less than twenty-five (25), nor more than fifty (50) members who shall have supervision, control and direction of the general policies and affairs of the Society, its committees and publications, and shall actively promote its objectives. The Board may adopt motions and regulations for the conduct of its business and may grant or delegate any or all of its authority to the Executive Committee to act on its behalf in the interim between meetings of the Board.
Name | SOFE Designation(s) | Term Expires | Company/Agency |
---|---|---|---|
Hermoliva Abejar | CFE | 2027 | Nevada Department of Insurance |
Jessie Adamson | CFE | 2026 | Baker Tilly |
Jop Bunyasrie | CFE | 2027 | District of Columbia Dept. of Insurance, Securities and Banking |
Joanne Campanelli | CFE | 2028 | Examination Resources, LLC |
Don Carbone | CFE | 2027 | The INS Companies |
Laura Clements | CFE | 2025 | California Insurance Dept. |
Lindsay Crawford | CFE | 2026 | National Organization of Life and Health Insurance Guaranty Associations |
Mario Cuellar | CFE | 2027 | Virginia State Corporation Commission - BOI |
Bryant Cummings | CFE | 2025 | Tennessee Dept. of Commerce and Insurance |
Chase Davis | CFE | 2029 | Examination Resources, LLC |
Joe Detrick | CFE | 2028 | Jennan Enterprises |
Scott Eady | CFE | 2028 | Exam-360 |
Vivien Fan | CFE | 2029 | California Dept of Insurance |
Richard Foster | CFE | 2025 | The INS Companies |
Shawn Frederick | CFE | 2026 | Texas Dept. of Insurance |
Rachelle Gowins | CFE | 2028 | Examination Resources, LLC |
Stewart Guerin | CFE | 2028 | Louisiana Dept. of Insurance |
Trey Hancock | CFE | 2025 | Tennessee Dept of Insurace |
Shannon Hopkins | CFE | 2029 | Noble Consulting Services, Inc. |
Adam Jackson | CFE | 2027 | Iowa Insurance Division |
Jenny Jeffers | AES | 2025 | Jennan Enterprises |
Andrea Johnson | CFE | 2028 | Nebraska Department of Insurance |
Joshua Johnson | CFE | 2029 | Risk and Regulatory Consulting, LLC |
Daniel Judge | CFE | 2025 | Risk & Regulatory Consulting, LLC |
Annette Knief | CFE | 2027 | The INS Companies |
Glenn LeGault | CFE | 2027 | Pennsylvania Insurance Department |
Amy Malm | CFE | 2025 | Wisconsin Insurance Dept. |
William Michael | CFE | 2027 | Risk and Regulatory Consulting, LLC |
Matthew Milford | CFE | 2028 | Noble Consulting Services, Inc. |
Liz Nielson | CFE | 2025 | Nielson Consulting LLC |
William O'Connell | CFE | 2026 | Noble Consulting Services, Inc. |
Mark Ossi | CFE | 2026 | Examination Resources, LLC |
Dan Petterson | CFE | 2026 | Vermont Department of Insurance |
Leane Rafalko | CFE | 2025 | CIC Services, LLC |
Malis Rasmussen | CFE | 2028 | The INS Companies |
Amber Re | CFE | 2029 | Idaho Dept of Insurance |
Robin Roberts | CFE | 2029 | Noble Consulting Services, Inc. |
John Romano | CFE | 2025 | Baker Tilly |
Justin Schrader | CFE | 2027 | Noble Consulting Services, Inc. |
Sara Schumacher | CFE | 2029 | Risk & Regulatory Consulting, LLC |
Casey Shaw | CFE | 2029 | Illiniois Dept of Insurance |
Monique Smith | CFE | 2028 | North Carolina Dept. of Insurance |
Joanne Smith | CFE | 2029 | Noble Consulting Services, Inc. |
Eli Snowbarger | CFE | 2026 | Oklahoma Insurance Dept. |
April Spevak | CFE | 2026 | Examination Resources |
Tarik Subbagh | CFE | 2026 | Washington State Office of the Ins. Commissioner |
Alea Tablert-Pence | CFE | 2029 | Risk & Regulatory Consulting, LLC |
Phil Talerico | CFE | 2027 | Baker Tilly |
Amanda Theisen | CFE | 2028 | Iowa Insurance Division |
Ke Xu | CFE | 2026 | The INS Companies |
Fred Garsson |
General Counsel, Pro bono public |